Description
Market Demand and Global Reach Guar Churi enjoys high demand both domestically and internationally, as it is considered a healthy and valuable feed for livestock. Its superior quality and high nutritional content have been key factors driving its growing popularity in the global market.
| Specifications | |
|---|---|
| Parameters | Value |
| Appearance | White – Creamish Powder |
| Odour and Taste | Neutral, Characteristic |
| Crude Protein | 42-44% |
| Fibre | 10-12% |
| Crude Fat | 3-5% |
| Moisture | 3-6% |
| TPC | 5000 cfu/g Max. |
| Yeast & Mould | 200 cfu/g Max. |
| E Coli | Negative in 5 gms. |
| Salmonella | Negative in 25 gms. |
| Benefits |
|---|
| Rich Protein Content |
| Economical Feed Ingredient |
| Balanced Amino Acid Profile |
| Energy Source |
| Fiber Contribution |
| Versatility in Animal Feeds |
| Improved Digestibility |
| Palatability Enhancement |
| Environmentally Sustainable |
| Organic Fertilizer Potential |
| Reduced Anti-Nutritional Factors |
| Applications | |
|---|---|
| Cattle Feed | Guar meal churi is widely used as a protein supplement in cattle feed. It provides essential amino acids and contributes to the overall protein content in the diet of cattle. |
| Poultry Feed | Guar meal churi is used in poultry feed formulations to enhance the protein content. It is an economical source of protein for chickens and other poultry. |
| Aquaculture Feed | The protein-rich composition of guar meal churi makes it suitable for inclusion in fish and shrimp feeds, supporting the nutritional requirements of aquatic species. |
| Livestock Feed | Guar meal churi is applicable to various livestock, including sheep, goats, and pigs, providing a source of protein and energy in their diets. |
| Packing & Storage | |
|---|---|
| Packaging | 200 gm / 500 gm / 15 kg / 20 kg / 50 kg. Bulk orders are also available as per client’s requirement. |
| Shelf Life | 24 months after manufacturing. |
| Storage | In covered finished goods shed, in dry atmosphere. |


